<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2024-04-02T04:51:21.000Z</time>
	</metadata>
	<trk>
		<name>Ruler</name>
		<trkseg>
			<trkpt lat="55.221264" lon="59.731679"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.223675" lon="59.734340"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.224422" lon="59.736528"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.224972" lon="59.737408"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.226098" lon="59.739554"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.227946" lon="59.743030"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.232143" lon="59.744790"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.234113" lon="59.745455"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.237931" lon="59.746699"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.238885" lon="59.746227"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.239717" lon="59.747257"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.244268" lon="59.748673"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.248622" lon="59.751763"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.249283" lon="59.751549"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.251460" lon="59.753952"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.251802" lon="59.755411"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.251509" lon="59.756355"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.251631" lon="59.757128"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.252658" lon="59.758158"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.253099" lon="59.759145"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.254982" lon="59.760518"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.255373" lon="59.761205"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.255985" lon="59.761291"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.256229" lon="59.762535"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.257623" lon="59.763737"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.258210" lon="59.764810"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.260191" lon="59.771891"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.261585" lon="59.772921"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.262588" lon="59.774766"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.263542" lon="59.776955"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.264006" lon="59.777770"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.264520" lon="59.777899"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.265107" lon="59.777126"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.265351" lon="59.777126"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.266329" lon="59.776697"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.266940" lon="59.777470"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.269361" lon="59.777298"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.269679" lon="59.777470"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.270657" lon="59.776182"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.270999" lon="59.774723"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.270559" lon="59.773865"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.270095" lon="59.772148"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.268701" lon="59.772620"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.267992" lon="59.772234"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.267429" lon="59.772406"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.266207" lon="59.771504"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.265645" lon="59.770045"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.265498" lon="59.767599"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.263468" lon="59.766140"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.261683" lon="59.764638"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.260949" lon="59.763565"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.260167" lon="59.763308"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.259751" lon="59.764209"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.258479" lon="59.764466"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.257831" lon="59.764488"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.258369" lon="59.765604"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.259287" lon="59.769123"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.260253" lon="59.771719"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.261561" lon="59.773092"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.262551" lon="59.774487"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.263542" lon="59.776719"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.264031" lon="59.777577"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.264446" lon="59.778113"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.264581" lon="59.778929"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.264287" lon="59.779701"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.263908" lon="59.779980"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.263652" lon="59.781654"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.262955" lon="59.783134"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.263480" lon="59.784293"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.264067" lon="59.785259"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.264618" lon="59.786932"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.265021" lon="59.787726"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.265522" lon="59.788113"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.266170" lon="59.790773"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.266769" lon="59.791546"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.267038" lon="59.792511"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.267527" lon="59.793155"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.267662" lon="59.793992"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.268310" lon="59.794486"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.269337" lon="59.796996"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.269923" lon="59.797404"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.271134" lon="59.797683"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.271549" lon="59.798219"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.272564" lon="59.798455"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.273212" lon="59.800043"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.273762" lon="59.799592"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.274862" lon="59.797769"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.275363" lon="59.797640"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.275803" lon="59.796739"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.276084" lon="59.796588"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.276316" lon="59.795966"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.276976" lon="59.795580"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.277343" lon="59.794893"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.277184" lon="59.794035"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.276353" lon="59.791803"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.276524" lon="59.790988"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.275986" lon="59.789186"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.274373" lon="59.785924"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.275974" lon="59.789271"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.276481" lon="59.791042"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.276298" lon="59.791825"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.277221" lon="59.793928"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.277441" lon="59.794818"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.277031" lon="59.795687"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.277508" lon="59.796213"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.277905" lon="59.797297"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.280936" lon="59.797211"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.281584" lon="59.797940"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.282928" lon="59.801095"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.284028" lon="59.801631"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.285861" lon="59.802747"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.286521" lon="59.804592"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.289185" lon="59.805257"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.289979" lon="59.806137"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.290675" lon="59.808412"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.291506" lon="59.809570"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.292044" lon="59.810965"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.293095" lon="59.811566"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.293596" lon="59.813132"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.294145" lon="59.813840"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.295049" lon="59.814227"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.295416" lon="59.815900"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.296234" lon="59.816587"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.296625" lon="59.816115"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.297126" lon="59.814763"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.297126" lon="59.814248"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.297627" lon="59.814184"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.297713" lon="59.813969"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.297505" lon="59.813647"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.297090" lon="59.813583"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.297096" lon="59.813502"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.297053" lon="59.813068"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.297056" lon="59.813406"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.297080" lon="59.813663"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.297505" lon="59.813685"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.297676" lon="59.813985"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.297587" lon="59.814270"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.297151" lon="59.814280"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.297160" lon="59.814854"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.296757" lon="59.815814"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.296564" lon="59.816110"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.296262" lon="59.816453"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.296280" lon="59.816812"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.296065" lon="59.817722"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.296094" lon="59.818443"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.296143" lon="59.819076"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.296109" lon="59.819586"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.296586" lon="59.820600"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.296928" lon="59.820685"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.297404" lon="59.821157"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.298006" lon="59.821603"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.298281" lon="59.821973"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.298601" lon="59.822043"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.299249" lon="59.822863"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.299572" lon="59.823030"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.300434" lon="59.823566"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.300864" lon="59.824156"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.301542" lon="59.824167"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.302474" lon="59.824832"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.302709" lon="59.825143"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.303796" lon="59.825792"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.304858" lon="59.826672"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.307338" lon="59.828217"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.308522" lon="59.829741"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.308864" lon="59.831200"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.309847" lon="59.832487"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.309902" lon="59.832637"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.310134" lon="59.833302"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.310745" lon="59.833775"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.310965" lon="59.834547"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.311527" lon="59.834869"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.312186" lon="59.836242"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.312583" lon="59.837562"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.313590" lon="59.838302"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.314384" lon="59.839761"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.315971" lon="59.841800"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.314415" lon="59.839675"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.313596" lon="59.838216"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.312491" lon="59.837476"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.312101" lon="59.836189"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.311490" lon="59.834933"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.310702" lon="59.833807"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.310098" lon="59.833388"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.309762" lon="59.832476"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.308791" lon="59.831114"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.308474" lon="59.829826"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.307301" lon="59.828324"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.304858" lon="59.826576"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.304822" lon="59.827960"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.304956" lon="59.828979"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.304351" lon="59.829816"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.303784" lon="59.829419"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.302861" lon="59.830073"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.302739" lon="59.830599"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.302898" lon="59.830910"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.303057" lon="59.830942"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.303271" lon="59.831672"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.302953" lon="59.832069"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.302739" lon="59.831961"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.302147" lon="59.832691"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.301915" lon="59.833249"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.301872" lon="59.834021"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.302037" lon="59.834687"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.301640" lon="59.835974"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.301677" lon="59.836639"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.301212" lon="59.838012"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.301383" lon="59.838892"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.300840" lon="59.840856"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.300913" lon="59.841542"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.301255" lon="59.842519"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.301420" lon="59.842798"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.302306" lon="59.845383"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.302293" lon="59.849825"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.301817" lon="59.854631"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.302196" lon="59.856477"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.302122" lon="59.858344"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.302012" lon="59.858944"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.301182" lon="59.858215"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.299911" lon="59.857271"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.297199" lon="59.849439"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.294194" lon="59.844739"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.291286" lon="59.837186"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.289845" lon="59.835920"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.286044" lon="59.836500"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.284725" lon="59.836135"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.282867" lon="59.833903"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.279995" lon="59.829698"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.279140" lon="59.828303"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.277844" lon="59.827466"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.274593" lon="59.824655"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.273175" lon="59.821072"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.269862" lon="59.816587"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.268310" lon="59.815664"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.267588" lon="59.814613"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.266769" lon="59.812403"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.265962" lon="59.811823"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.265033" lon="59.808948"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.263835" lon="59.805880"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.263114" lon="59.805794"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.262160" lon="59.804828"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.259947" lon="59.801202"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.259189" lon="59.799528"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.257734" lon="59.797468"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.257061" lon="59.797618"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.256939" lon="59.797146"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.256572" lon="59.796267"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.255545" lon="59.795108"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.254964" lon="59.793681"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.254701" lon="59.792747"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.253869" lon="59.791396"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.253148" lon="59.790108"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.252389" lon="59.789443"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.251460" lon="59.789422"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.250946" lon="59.787254"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.250359" lon="59.786353"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.249821" lon="59.783950"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.249307" lon="59.783263"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.248928" lon="59.782555"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.249014" lon="59.781826"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.248867" lon="59.782383"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.248206" lon="59.781718"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.247717" lon="59.781761"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.247081" lon="59.779873"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.246347" lon="59.778950"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.246054" lon="59.778435"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.245295" lon="59.777942"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.244892" lon="59.777126"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.239105" lon="59.769058"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.238347" lon="59.767427"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.237441" lon="59.766569"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.235924" lon="59.763222"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.234921" lon="59.762535"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.233991" lon="59.761248"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.233575" lon="59.761119"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.233771" lon="59.759917"><time>1970-01-01T00:00:01.000Z</time></trkpt>
